Primitives | Contractions... | ||||
---|---|---|---|---|---|
13.842600 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.668998 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.574816 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.381124 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.170618 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)