MOLPRO Basis Query, element=Tm, basis=ECP28MWB_ANO, l=p
Basis Tm p ECP28MWB_ANO
Primitives | Contractions... |
3687.329900 | 0.000282 | -0.000165 | 0.000184 | -0.000292 | -0.000513 | 0.000692 |
875.109300 | 0.002256 | -0.001333 | 0.001503 | -0.002436 | -0.004435 | 0.004621 |
282.406800 | 0.009962 | -0.005835 | 0.006512 | -0.010338 | -0.018130 | 0.025348 |
104.319000 | 0.024776 | -0.014973 | 0.017012 | -0.027950 | -0.052012 | 0.047531 |
32.947400 | 0.098164 | -0.055284 | 0.061107 | -0.093435 | -0.151680 | 0.383555 |
20.053600 | -0.195278 | 0.135364 | -0.163150 | 0.279564 | 0.548587 | -1.784959 |
14.324000 | 0.003787 | -0.072744 | 0.109081 | -0.240678 | -0.633149 | 2.497560 |
6.142500 | 0.571205 | -0.332520 | 0.409515 | -0.715081 | -1.356769 | -0.183434 |
3.042900 | 0.471583 | -0.229115 | 0.158971 | 0.265711 | 2.251028 | -2.624171 |
1.343800 | 0.078428 | 0.303453 | -0.802037 | 1.235504 | -0.511057 | 4.570587 |
0.614000 | -0.000439 | 0.596035 | -0.269368 | -0.900757 | -1.619937 | -4.406719 |
0.264900 | 0.002458 | 0.288643 | 0.660038 | -0.595195 | 1.892224 | 2.454051 |
0.080000 | -0.000235 | 0.016983 | 0.510734 | 0.981399 | -0.863222 | -0.720119 |
Comment: (13p)/[6p] for Tm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.