MOLPRO Basis Query, element=Tm, basis=ROOS_DZP, l=p
Basis Tm p ROOS_DZP
Primitives | Contractions... |
8274208.590000 | 0.000028 | -0.000014 | 0.000007 | -0.000002 | 0.000002 | -0.000003 |
1299102.680000 | 0.000092 | -0.000046 | 0.000022 | -0.000007 | 0.000005 | -0.000010 |
277227.282000 | 0.000298 | -0.000149 | 0.000071 | -0.000024 | 0.000017 | -0.000032 |
71233.807300 | 0.000947 | -0.000477 | 0.000228 | -0.000078 | 0.000055 | -0.000103 |
21175.138600 | 0.003067 | -0.001552 | 0.000742 | -0.000253 | 0.000179 | -0.000338 |
7146.529480 | 0.009967 | -0.005085 | 0.002438 | -0.000832 | 0.000585 | -0.001102 |
2692.546540 | 0.031555 | -0.016334 | 0.007843 | -0.002679 | 0.001894 | -0.003588 |
1108.042280 | 0.091665 | -0.048755 | 0.023616 | -0.008076 | 0.005678 | -0.010679 |
486.760919 | 0.220861 | -0.122957 | 0.060015 | -0.020565 | 0.014575 | -0.027681 |
223.505646 | 0.377379 | -0.222920 | 0.111014 | -0.038163 | 0.026790 | -0.050258 |
105.893198 | 0.345687 | -0.167846 | 0.076284 | -0.025767 | 0.018625 | -0.036198 |
50.568777 | 0.111090 | 0.272951 | -0.201090 | 0.074561 | -0.055045 | 0.108432 |
24.708396 | 0.003817 | 0.611211 | -0.489822 | 0.184584 | -0.133325 | 0.256419 |
12.052557 | 0.001242 | 0.253823 | 0.040578 | -0.041667 | 0.035958 | -0.080561 |
5.704862 | -0.000739 | 0.015061 | 0.721147 | -0.372817 | 0.324484 | -0.725635 |
2.602967 | 0.000308 | 0.001994 | 0.382498 | -0.194229 | 0.032837 | 0.253698 |
1.125645 | -0.000156 | -0.000656 | 0.020324 | 0.482092 | -0.565705 | 1.114577 |
0.450258 | 0.000077 | 0.000346 | 0.004919 | 0.610189 | -0.099908 | -0.789510 |
0.180103 | -0.000043 | -0.000184 | -0.002298 | 0.123374 | 0.372987 | -0.529459 |
0.072041 | 0.000023 | 0.000101 | 0.001289 | 0.006643 | 0.497358 | 0.367842 |
0.028817 | -0.000011 | -0.000048 | -0.000634 | -0.001096 | 0.225596 | 0.390605 |
0.011527 | 0.000003 | 0.000015 | 0.000202 | 0.000558 | 0.067382 | 0.157344 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)