MOLPRO Basis Query, element=Tm, basis=cc-pwCVTZ-DK3, l=p
Basis Tm p cc-pwCVTZ-DK3
Primitives | Contractions... |
18535310.000000 | 0.000013 | -0.000011 | 0.000003 | -0.000001 | 0.000000 | 0.000001 | -0.000002 | 0.000003 | 0.000000 | 0.000000 | 0.000000 |
3358481.000000 | 0.000035 | -0.000029 | 0.000008 | -0.000004 | 0.000001 | 0.000003 | -0.000005 | 0.000007 | 0.000000 | 0.000000 | 0.000000 |
777826.400000 | 0.000102 | -0.000085 | 0.000024 | -0.000011 | 0.000002 | 0.000009 | -0.000014 | 0.000021 | 0.000000 | 0.000000 | 0.000000 |
209927.100000 | 0.000285 | -0.000237 | 0.000068 | -0.000030 | 0.000006 | 0.000025 | -0.000039 | 0.000057 | 0.000000 | 0.000000 | 0.000000 |
63733.210000 | 0.000815 | -0.000680 | 0.000196 | -0.000086 | 0.000018 | 0.000072 | -0.000111 | 0.000167 | 0.000000 | 0.000000 | 0.000000 |
21410.040000 | 0.002377 | -0.001991 | 0.000574 | -0.000253 | 0.000054 | 0.000212 | -0.000325 | 0.000480 | 0.000000 | 0.000000 | 0.000000 |
7900.673000 | 0.007039 | -0.005932 | 0.001719 | -0.000757 | 0.000161 | 0.000632 | -0.000979 | 0.001484 | 0.000000 | 0.000000 | 0.000000 |
3176.580000 | 0.020562 | -0.017503 | 0.005106 | -0.002246 | 0.000477 | 0.001882 | -0.002886 | 0.004231 | 0.000000 | 0.000000 | 0.000000 |
1374.897000 | 0.056578 | -0.049071 | 0.014512 | -0.006386 | 0.001357 | 0.005335 | -0.008277 | 0.012653 | 0.000000 | 0.000000 | 0.000000 |
632.202700 | 0.134887 | -0.120736 | 0.036448 | -0.016011 | 0.003404 | 0.013446 | -0.020587 | 0.029974 | 0.000000 | 0.000000 | 0.000000 |
304.620900 | 0.250199 | -0.234504 | 0.073115 | -0.032155 | 0.006834 | 0.026854 | -0.041927 | 0.065403 | 0.000000 | 0.000000 | 0.000000 |
152.252200 | 0.306704 | -0.292254 | 0.091806 | -0.040230 | 0.008562 | 0.034026 | -0.051352 | 0.070399 | 0.000000 | 0.000000 | 0.000000 |
78.184990 | 0.215231 | -0.076031 | -0.007426 | 0.003081 | -0.000719 | -0.003650 | 0.003394 | 0.008695 | 0.000000 | 0.000000 | 0.000000 |
40.743390 | 0.134151 | 0.373398 | -0.259203 | 0.116154 | -0.024933 | -0.099140 | 0.164684 | -0.295419 | 0.000000 | 0.000000 | 0.000000 |
21.870850 | 0.116173 | 0.518376 | -0.381862 | 0.170900 | -0.037019 | -0.153247 | 0.237518 | -0.344162 | 0.000000 | 0.000000 | 0.000000 |
11.689580 | 0.044552 | 0.195434 | 0.080299 | -0.055769 | 0.013230 | 0.072004 | -0.130841 | 0.251153 | 1.000000 | 0.000000 | 0.000000 |
6.085140 | 0.001693 | -0.008726 | 0.593212 | -0.336607 | 0.076576 | 0.324556 | -0.662155 | 1.650880 | 0.000000 | 0.000000 | 0.000000 |
3.121673 | -0.001538 | -0.019132 | 0.433487 | -0.267697 | 0.062551 | 0.262184 | -0.102404 | -1.832130 | 0.000000 | 0.000000 | 0.000000 |
1.483139 | -0.000370 | -0.003914 | 0.084944 | 0.213471 | -0.065861 | -0.629948 | 1.394400 | -0.864368 | 0.000000 | 0.000000 | 0.000000 |
0.718512 | -0.000007 | -0.000340 | 0.020896 | 0.551274 | -0.161438 | -0.451072 | -0.243188 | 2.741760 | 0.000000 | 0.000000 | 0.000000 |
0.338391 | -0.000047 | -0.000474 | 0.016423 | 0.379843 | -0.165393 | 0.308294 | -1.235960 | -1.717900 | 0.000000 | 0.000000 | 0.000000 |
0.143764 | 0.000004 | -0.000005 | 0.002038 | 0.066067 | 0.127820 | 0.580448 | 0.472481 | -0.274325 | 0.000000 | 0.000000 | 0.000000 |
0.057301 | -0.000003 | -0.000020 | 0.000198 | 0.000291 | 0.620122 | 0.296877 | 0.596948 | 0.736957 | 0.000000 | 0.000000 | 0.000000 |
0.022662 | 0.000001 | 0.000005 | -0.000024 | 0.000914 | 0.398953 | 0.000876 | -0.005910 | -0.011344 | 0.000000 | 1.000000 | 0.000000 |
8.213152 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)