MOLPRO Basis Query, element=Tm, basis=ANO-RCC, l=s
Basis Tm s ANO-RCC
Primitives | Contractions... |
49835120.700000 | 0.000602 | -0.000223 | 0.000105 | -0.000051 | 0.000019 | -0.000005 | 0.000015 | -0.000027 | 0.000032 | -0.000024 | 0.000028 | -0.000059 |
10348915.300000 | 0.001023 | -0.000380 | 0.000178 | -0.000086 | 0.000033 | -0.000009 | 0.000026 | -0.000045 | 0.000055 | -0.000041 | 0.000049 | -0.000102 |
2694533.440000 | 0.002637 | -0.000981 | 0.000461 | -0.000223 | 0.000086 | -0.000024 | 0.000066 | -0.000117 | 0.000141 | -0.000106 | 0.000124 | -0.000261 |
785150.402000 | 0.005479 | -0.002047 | 0.000963 | -0.000467 | 0.000179 | -0.000050 | 0.000138 | -0.000244 | 0.000295 | -0.000223 | 0.000266 | -0.000551 |
250998.971000 | 0.011705 | -0.004406 | 0.002076 | -0.001006 | 0.000385 | -0.000107 | 0.000299 | -0.000527 | 0.000634 | -0.000472 | 0.000550 | -0.001167 |
86419.218800 | 0.023871 | -0.009099 | 0.004294 | -0.002083 | 0.000797 | -0.000222 | 0.000616 | -0.001085 | 0.001319 | -0.001012 | 0.001220 | -0.002494 |
31697.286100 | 0.048732 | -0.018989 | 0.008995 | -0.004363 | 0.001673 | -0.000465 | 0.001301 | -0.002298 | 0.002740 | -0.002001 | 0.002277 | -0.004958 |
12248.644600 | 0.097825 | -0.039568 | 0.018852 | -0.009168 | 0.003507 | -0.000976 | 0.002699 | -0.004753 | 0.005846 | -0.004612 | 0.005728 | -0.011359 |
4936.358560 | 0.188234 | -0.081659 | 0.039377 | -0.019170 | 0.007363 | -0.002050 | 0.005759 | -0.010195 | 0.011973 | -0.008382 | 0.009025 | -0.020842 |
2062.976580 | 0.309383 | -0.152753 | 0.075298 | -0.036951 | 0.014135 | -0.003930 | 0.010795 | -0.018970 | 0.023947 | -0.019996 | 0.026278 | -0.049359 |
891.613809 | 0.342226 | -0.210501 | 0.108274 | -0.053402 | 0.020673 | -0.005764 | 0.016506 | -0.029419 | 0.032663 | -0.019100 | 0.015041 | -0.048312 |
394.659935 | 0.161559 | -0.058699 | 0.026054 | -0.012951 | 0.004560 | -0.001241 | 0.002198 | -0.003123 | 0.012097 | -0.024910 | 0.050915 | -0.059162 |
180.641641 | 0.010234 | 0.438610 | -0.345971 | 0.191346 | -0.074228 | 0.020645 | -0.054559 | 0.095028 | -0.140512 | 0.151429 | -0.240986 | 0.384555 |
85.820603 | 0.003201 | 0.570288 | -0.638419 | 0.379579 | -0.155465 | 0.043706 | -0.132520 | 0.241681 | -0.238179 | 0.069802 | 0.065576 | 0.233649 |
41.838640 | -0.002479 | 0.144578 | 0.109793 | -0.090237 | 0.046377 | -0.013585 | 0.059098 | -0.115913 | -0.013938 | 0.289785 | -0.718443 | 0.645923 |
20.816378 | 0.001666 | 0.005734 | 0.917819 | -1.066612 | 0.481909 | -0.136219 | 0.374404 | -0.697454 | 1.387783 | -1.805035 | 3.214111 | -6.107052 |
10.142446 | -0.001028 | -0.001308 | 0.302919 | -0.190577 | 0.101733 | -0.030801 | 0.137924 | -0.220757 | -0.726368 | 2.116220 | -5.017012 | 12.317024 |
4.838221 | 0.000560 | 0.000744 | 0.004058 | 1.084647 | -0.837755 | 0.256468 | -1.124703 | 2.432351 | -2.826777 | 0.208345 | 3.691010 | -13.500222 |
2.199117 | -0.000251 | -0.000454 | 0.003182 | 0.380032 | -0.345861 | 0.108627 | 0.459829 | -1.935087 | 4.852397 | -2.742599 | -0.728294 | 9.783548 |
0.807952 | 0.000112 | 0.000216 | -0.001045 | -0.003659 | 0.929011 | -0.367178 | 1.021729 | -1.169639 | -3.919522 | 4.338924 | -1.900328 | -6.653765 |
0.323181 | -0.000068 | -0.000131 | 0.000552 | 0.006731 | 0.445563 | -0.396697 | -0.393455 | 2.768680 | 1.293058 | -5.148670 | 4.120423 | 5.650581 |
0.129272 | 0.000040 | 0.000078 | -0.000325 | -0.003581 | -0.014000 | 0.212552 | -0.921643 | -1.270517 | 1.747139 | 4.219927 | -5.849004 | -4.659983 |
0.051709 | -0.000022 | -0.000043 | 0.000173 | 0.001925 | 0.031437 | 0.781628 | -0.323643 | -0.917430 | -2.501596 | -1.555792 | 6.471656 | 3.558465 |
0.020684 | 0.000010 | 0.000020 | -0.000085 | -0.000947 | -0.001022 | 0.248645 | 1.047425 | 0.971359 | 0.971843 | -1.219625 | -5.324356 | -2.219656 |
0.008273 | -0.000003 | -0.000006 | 0.000024 | 0.000269 | 0.001958 | 0.008523 | 0.070328 | 0.110782 | 0.253916 | 1.478951 | 2.380729 | 0.808567 |
Comment: thulium (25s,22p,15d,11f,4g,2h) -> [12s,11p,8d,7f,4g,2h] converted by Basis Set Exchange