MOLPRO Basis Query, element=Tm, basis=ECP28MWB_ANO, l=s
Basis Tm s ECP28MWB_ANO
Primitives | Contractions... |
91965.741000 | 0.000056 | -0.000040 | 0.000020 | -0.000052 | -0.000098 | -0.000208 |
13821.718000 | 0.000420 | -0.000304 | 0.000151 | -0.000397 | -0.000759 | -0.001768 |
3143.939300 | 0.002010 | -0.001413 | 0.000700 | -0.001831 | -0.003472 | -0.006947 |
882.034800 | 0.005931 | -0.004390 | 0.002183 | -0.005763 | -0.011092 | -0.027767 |
261.838200 | 0.009671 | -0.006351 | 0.003129 | -0.008061 | -0.014935 | -0.019280 |
55.310800 | -0.193664 | 0.072807 | -0.033707 | 0.068356 | 0.089266 | -0.232510 |
39.507700 | 0.609633 | -0.252351 | 0.118268 | -0.253735 | -0.370585 | 0.101232 |
19.625100 | -1.031775 | 0.481759 | -0.228423 | 0.523514 | 0.839226 | 0.855805 |
4.819500 | 0.997269 | -0.698680 | 0.340694 | -1.130069 | -2.509385 | -4.974875 |
2.395400 | 0.387338 | -0.379556 | 0.204538 | 0.155924 | 2.145946 | 7.559776 |
0.892600 | 0.016853 | 0.748719 | -0.456792 | 1.858392 | 0.910474 | -6.223811 |
0.376500 | 0.000470 | 0.491284 | -0.454371 | -1.325822 | -1.984843 | 3.448885 |
0.061500 | -0.000463 | 0.158992 | 0.756086 | -1.105944 | 2.170951 | -1.394666 |
0.025000 | -0.000525 | 0.071074 | 0.389260 | 1.337154 | -1.624640 | 0.804653 |
Comment: (14s)/[6s] for Tm ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.