MOLPRO Basis Query, element=Tm, basis=ECP58MWB-II, l=s
Basis Tm s ECP58MWB-II
Primitives | Contractions... |
13.114670 | -0.038032 |
7.714512 | 0.262434 |
3.740552 | -0.671170 |
0.766359 | 0.000000 |
0.357544 | 0.000000 |
0.150000 | 0.000000 |
0.041295 | 0.000000 |
0.008664 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|