MOLPRO Basis Query, element=Tm, basis=cc-pVTZ-DK3, l=s
Basis Tm s cc-pVTZ-DK3
Primitives | Contractions... |
66673700.000000 | 0.000448 | -0.000219 | 0.000133 | -0.000033 | 0.000016 | -0.000007 | -0.000015 | 0.000022 | 0.000027 | 0.000000 |
17661590.000000 | 0.000444 | -0.000218 | 0.000132 | -0.000032 | 0.000016 | -0.000007 | -0.000015 | 0.000022 | 0.000027 | 0.000000 |
5989899.000000 | 0.001261 | -0.000618 | 0.000376 | -0.000092 | 0.000046 | -0.000021 | -0.000042 | 0.000062 | 0.000077 | 0.000000 |
2244280.000000 | 0.001835 | -0.000901 | 0.000548 | -0.000134 | 0.000068 | -0.000030 | -0.000061 | 0.000091 | 0.000113 | 0.000000 |
909067.100000 | 0.003664 | -0.001802 | 0.001098 | -0.000268 | 0.000136 | -0.000060 | -0.000123 | 0.000181 | 0.000224 | 0.000000 |
385758.900000 | 0.005976 | -0.002950 | 0.001800 | -0.000440 | 0.000223 | -0.000098 | -0.000202 | 0.000298 | 0.000372 | 0.000000 |
170290.600000 | 0.010757 | -0.005336 | 0.003265 | -0.000800 | 0.000404 | -0.000179 | -0.000365 | 0.000539 | 0.000663 | 0.000000 |
77560.220000 | 0.018137 | -0.009067 | 0.005571 | -0.001367 | 0.000691 | -0.000306 | -0.000629 | 0.000929 | 0.001165 | 0.000000 |
36341.390000 | 0.031642 | -0.016001 | 0.009895 | -0.002433 | 0.001229 | -0.000543 | -0.001106 | 0.001634 | 0.001991 | 0.000000 |
17456.060000 | 0.053855 | -0.027729 | 0.017315 | -0.004276 | 0.002161 | -0.000957 | -0.001976 | 0.002918 | 0.003707 | 0.000000 |
8576.818000 | 0.091487 | -0.048463 | 0.030731 | -0.007630 | 0.003851 | -0.001702 | -0.003442 | 0.005091 | 0.006093 | 0.000000 |
4303.692000 | 0.147280 | -0.081749 | 0.053095 | -0.013324 | 0.006730 | -0.002981 | -0.006207 | 0.009168 | 0.011906 | 0.000000 |
2203.144000 | 0.214064 | -0.128542 | 0.086836 | -0.022108 | 0.011134 | -0.004914 | -0.009830 | 0.014557 | 0.016807 | 0.000000 |
1149.266000 | 0.248367 | -0.169168 | 0.121087 | -0.031674 | 0.015977 | -0.007094 | -0.015091 | 0.022288 | 0.030617 | 0.000000 |
609.573100 | 0.193497 | -0.148287 | 0.112328 | -0.030021 | 0.015021 | -0.006583 | -0.012285 | 0.018298 | 0.016189 | 0.000000 |
327.531200 | 0.085879 | 0.008217 | -0.032118 | 0.011697 | -0.005629 | 0.002353 | 0.002232 | -0.003661 | 0.009793 | 0.000000 |
178.417600 | 0.053801 | 0.262807 | -0.368854 | 0.130540 | -0.065296 | 0.029259 | 0.066209 | -0.098338 | -0.155734 | 0.000000 |
98.860780 | 0.058276 | 0.333306 | -0.633413 | 0.254804 | -0.125796 | 0.055216 | 0.103651 | -0.157116 | -0.134473 | 0.000000 |
55.219860 | 0.029866 | 0.174194 | -0.313802 | 0.139697 | -0.072253 | 0.033472 | 0.091965 | -0.137149 | -0.308651 | 0.000000 |
30.150970 | 0.020142 | 0.171069 | 0.528614 | -0.439753 | 0.231310 | -0.106710 | -0.272098 | 0.414652 | 0.800304 | 0.000000 |
17.229850 | 0.019067 | 0.176986 | 0.701585 | -0.806346 | 0.430355 | -0.191451 | -0.379509 | 0.684438 | 0.741495 | 0.000000 |
9.640338 | 0.005644 | 0.051422 | 0.194673 | -0.008121 | -0.008747 | -0.001046 | -0.044683 | -0.117033 | -0.091348 | 0.000000 |
5.164632 | -0.000164 | -0.002723 | -0.040068 | 0.836552 | -0.619417 | 0.307722 | 1.056910 | -2.101000 | -5.001570 | 0.000000 |
2.743509 | -0.000220 | -0.002958 | -0.029628 | 0.489475 | -0.554450 | 0.273527 | 0.270511 | 0.569946 | 6.754400 | 0.000000 |
1.246717 | -0.000040 | -0.000415 | -0.003450 | 0.064145 | 0.302600 | -0.160688 | -1.340580 | 3.471190 | -2.125050 | 0.000000 |
0.634947 | -0.000001 | -0.000068 | -0.000918 | 0.039072 | 0.687264 | -0.502337 | -0.722623 | -3.203260 | -3.250400 | 0.000000 |
0.304951 | -0.000006 | -0.000062 | -0.000523 | 0.016627 | 0.241355 | -0.293180 | 1.346690 | -0.115048 | 3.992100 | 0.000000 |
0.076152 | 0.000000 | -0.000001 | -0.000037 | 0.002838 | 0.115016 | 0.508994 | 1.034670 | 2.209160 | -2.453610 | 0.000000 |
0.038079 | -0.000001 | -0.000009 | -0.000062 | 0.002610 | 0.102226 | 0.502654 | -1.074350 | -1.348690 | 0.856714 | 0.000000 |
0.018502 | 0.000000 | -0.000000 | -0.000011 | 0.000808 | 0.034209 | 0.160258 | -0.243597 | -0.314191 | 0.460123 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys 145, 054111 (2016)