MOLPRO Basis Query, element=Tm, basis=def2-AQZVPP-JKFI, l=s
Basis Tm s def2-AQZVPP-JKFI
Primitives | Contractions... |
795.065186 | 0.190621 |
490.602007 | -0.685028 |
302.734293 | 1.508675 |
186.809651 | -2.899021 |
115.276839 | 5.312250 |
71.136018 | -7.929141 |
43.897668 | 0.000000 |
27.089278 | 0.000000 |
16.716955 | 0.000000 |
10.316214 | 0.000000 |
6.366293 | 0.000000 |
3.928761 | 0.000000 |
2.424528 | 0.000000 |
1.496238 | 0.000000 |
0.923371 | 0.000000 |
0.569840 | 0.000000 |
0.351667 | 0.000000 |
0.217025 | 0.000000 |
0.133934 | 0.000000 |
0.082655 | 0.000000 |
0.051009 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012) (+diffuse)