Primitives | Contractions... | |
---|---|---|
83.244789 | -0.001075 | -0.000487 |
16.603369 | -0.034281 | -0.009927 |
10.330193 | 0.120829 | 0.038607 |
3.652676 | -0.407555 | -0.166384 |
1.942954 | -0.494452 | -0.185436 |
0.991480 | -0.214327 | 0.020808 |
0.459319 | 0.000000 | 0.000000 |
0.195389 | 0.000000 | 0.000000 |
0.077331 | 0.000000 | 0.000000 |
0.005000 | 0.000000 | 0.000000 |
Comment: (12s11p10d8f)/[8s7p6d4f]-Basissatz fuer PP. von Ref A8.