MOLPRO Basis Query, element=U, basis=ECP60MWB_ANO, l=d
Basis U d ECP60MWB_ANO
Primitives | Contractions... |
449.019530 | 0.000050 | -0.000038 | 0.000117 | -0.000052 | 0.000020 |
156.356950 | 0.000322 | -0.000016 | -0.000233 | 0.000855 | -0.001364 |
60.242439 | 0.001777 | -0.001023 | 0.002745 | 0.000047 | -0.002007 |
17.772317 | 0.025385 | -0.005885 | 0.003106 | 0.036725 | -0.062674 |
10.454304 | -0.089378 | 0.025131 | -0.029288 | -0.114727 | 0.225840 |
3.583433 | 0.444799 | -0.172251 | 0.272267 | 0.751873 | -2.229532 |
1.763724 | 0.518708 | -0.203499 | 0.511709 | -0.136242 | 3.362914 |
0.784030 | 0.168401 | 0.192870 | -1.002399 | -1.186872 | -2.316753 |
0.276127 | 0.005857 | 0.597981 | -0.168866 | 1.475542 | 1.076470 |
0.086980 | 0.000229 | 0.436379 | 0.786778 | -0.876782 | -0.415685 |
Comment: (10d)/[5d] for U ECP60MWB; Ref A12, Ref 33.
|