Primitives | Contractions... | |||
---|---|---|---|---|
59.366600 | 0.001424 | -0.001690 | -0.002261 | -0.000347 |
20.389000 | 0.011120 | -0.011132 | -0.018893 | 0.030982 |
8.176100 | 0.041970 | -0.050308 | -0.067853 | -0.008213 |
3.511100 | 0.207732 | -0.221735 | -0.414443 | 0.721303 |
1.678900 | 0.370755 | -0.378340 | -0.431246 | -0.469218 |
0.760400 | 0.373775 | -0.013232 | 1.002423 | -0.747053 |
0.317000 | 0.252996 | 0.525098 | -0.036904 | 1.376481 |
0.114900 | 0.097955 | 0.473370 | -0.612297 | -0.944182 |
Comment: (8f)/[4f] for U ECP60MDF