Primitives | Contractions... | ||
---|---|---|---|
45.143500 | 0.002714 | -0.003312 | 0.000000 |
15.502200 | 0.018290 | -0.021223 | 0.000000 |
5.859440 | 0.077353 | -0.100109 | 0.000000 |
2.786150 | 0.270056 | -0.311280 | 0.000000 |
1.341820 | 0.377096 | -0.366697 | 0.000000 |
0.618454 | 0.334016 | 0.224577 | 0.000000 |
0.266143 | 0.205059 | 0.540641 | 0.000000 |
0.100982 | 0.068957 | 0.302908 | 1.000000 |
Comment: K.A. Peterson, J. Chem. Phys. 142, 074105 (2015)