MOLPRO Basis Query, element=U, basis=cc-pVTZ-X2C, l=f
Basis U f cc-pVTZ-X2C
Primitives | Contractions... |
1152.357000 | 0.000718 | -0.000213 | 0.000216 | 0.000233 | 0.000192 | 0.000000 |
388.491770 | 0.006398 | -0.001909 | 0.001954 | 0.002424 | 0.002348 | 0.000000 |
164.709530 | 0.033240 | -0.009905 | 0.010102 | 0.011221 | 0.009533 | 0.000000 |
77.567897 | 0.110438 | -0.033163 | 0.033996 | 0.041842 | 0.040043 | 0.000000 |
38.758229 | 0.248285 | -0.073396 | 0.074599 | 0.081419 | 0.067825 | 0.000000 |
19.814017 | 0.362104 | -0.099361 | 0.099440 | 0.130462 | 0.133851 | 0.000000 |
10.246274 | 0.330706 | -0.060092 | 0.050872 | 0.020042 | -0.025506 | 0.000000 |
5.269890 | 0.163762 | 0.092674 | -0.119242 | -0.101096 | -0.052352 | 0.000000 |
2.616188 | 0.032484 | 0.284962 | -0.315750 | -0.629114 | -0.915158 | 0.000000 |
1.254975 | 0.000982 | 0.379847 | -0.338233 | 0.160563 | 1.397360 | 0.000000 |
0.571984 | 0.000271 | 0.328097 | 0.253181 | 0.897832 | -0.445776 | 0.000000 |
0.242106 | -0.000057 | 0.191829 | 0.543864 | -0.440591 | -0.700898 | 0.000000 |
0.089784 | 0.000029 | 0.057048 | 0.285743 | -0.459855 | 0.872276 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)
|