MOLPRO Basis Query, element=U, basis=cc-pwCVTZ-DK3-ol, l=f
Basis U f cc-pwCVTZ-DK3-ol
Primitives | Contractions... |
1152.356950 | 0.000722 | -0.000214 | 0.000218 | 0.000235 | 0.000000 | 0.000000 | 0.000000 |
388.491767 | 0.006401 | -0.001908 | 0.001959 | 0.002424 | 0.000000 | 0.000000 | 0.000000 |
164.709530 | 0.033242 | -0.009899 | 0.010119 | 0.011210 | 0.000000 | 0.000000 | 0.000000 |
77.567897 | 0.110436 | -0.033142 | 0.034050 | 0.041813 | 0.000000 | 0.000000 | 0.000000 |
38.758229 | 0.248284 | -0.073352 | 0.074719 | 0.081337 | 0.000000 | 0.000000 | 0.000000 |
19.814017 | 0.362104 | -0.099302 | 0.099599 | 0.130407 | 0.000000 | 0.000000 | 0.000000 |
10.246274 | 0.330708 | -0.060059 | 0.050940 | 0.019935 | 0.000000 | 0.000000 | 0.000000 |
5.269890 | 0.163763 | 0.092619 | -0.119468 | -0.100831 | 0.000000 | 0.000000 | 0.000000 |
2.616188 | 0.032483 | 0.284775 | -0.316252 | -0.629492 | 0.000000 | 0.000000 | 0.000000 |
1.254975 | 0.000982 | 0.379579 | -0.338677 | 0.162101 | 0.000000 | 0.000000 | 0.000000 |
0.571984 | 0.000271 | 0.328111 | 0.254285 | 0.897694 | 0.000000 | 0.000000 | 0.000000 |
0.242106 | -0.000057 | 0.192367 | 0.543950 | -0.442709 | 0.000000 | 0.000000 | 0.000000 |
0.089784 | 0.000030 | 0.057435 | 0.284294 | -0.459011 | 1.000000 | 0.000000 | 0.000000 |
6.811500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
3.547500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: K.A. Peterson, J. Chem. Phys. 142, 074105 (2015)