MOLPRO Basis Query, element=U, basis=ECP60MWB_ANO, l=g
Basis U g ECP60MWB_ANO
Primitives | Contractions... |
105.287930 | 0.000137 | 0.001309 | -0.001022 |
35.101181 | 0.001831 | -0.001612 | 0.024206 |
14.564138 | 0.019940 | 0.079733 | 0.064574 |
4.651885 | 0.110758 | 0.183008 | 1.286462 |
2.255973 | 0.092769 | 0.766620 | -1.514020 |
1.010274 | 0.665447 | -0.709213 | 0.631403 |
Comment: (6g)/[3g] for U ECP60MWB; Ref A12, Ref 33.
|