Primitives | Contractions... | ||
---|---|---|---|
105.287930 | 0.000137 | 0.000000 | 0.000000 |
35.101181 | 0.001831 | 0.000000 | 0.000000 |
14.564138 | 0.019940 | 0.000000 | 0.000000 |
4.651885 | 0.110758 | 0.000000 | 0.000000 |
2.255973 | 0.000000 | 1.000000 | 0.000000 |
1.010274 | 0.000000 | 0.000000 | 1.000000 |
Comment: (6g)/[3g] for U ECP60MWB; Ref 33.