MOLPRO Basis Query, element=U, basis=cc-pVTZ-X2C, l=p
Basis U p cc-pVTZ-X2C
Primitives | Contractions... |
52699704.000000 | 0.000013 | -0.000016 | 0.000002 | -0.000002 | 0.000001 | -0.000000 | -0.000001 | -0.000001 | -0.000002 | 0.000000 |
15503102.000000 | 0.000017 | -0.000021 | 0.000002 | -0.000003 | 0.000001 | -0.000000 | -0.000001 | -0.000001 | -0.000002 | 0.000000 |
4922527.200000 | 0.000054 | -0.000065 | 0.000007 | -0.000009 | 0.000004 | -0.000001 | -0.000003 | -0.000005 | -0.000006 | 0.000000 |
1675762.900000 | 0.000110 | -0.000133 | 0.000015 | -0.000019 | 0.000008 | -0.000002 | -0.000006 | -0.000009 | -0.000013 | 0.000000 |
602812.980000 | 0.000262 | -0.000317 | 0.000035 | -0.000045 | 0.000020 | -0.000005 | -0.000014 | -0.000022 | -0.000031 | 0.000000 |
227286.190000 | 0.000580 | -0.000705 | 0.000078 | -0.000100 | 0.000045 | -0.000010 | -0.000030 | -0.000049 | -0.000069 | 0.000000 |
89383.515000 | 0.001347 | -0.001641 | 0.000183 | -0.000234 | 0.000105 | -0.000024 | -0.000070 | -0.000115 | -0.000165 | 0.000000 |
36589.535000 | 0.003136 | -0.003835 | 0.000430 | -0.000548 | 0.000245 | -0.000057 | -0.000164 | -0.000270 | -0.000374 | 0.000000 |
15594.049000 | 0.007475 | -0.009201 | 0.001046 | -0.001321 | 0.000592 | -0.000138 | -0.000397 | -0.000653 | -0.000940 | 0.000000 |
6928.488700 | 0.017825 | -0.022154 | 0.002566 | -0.003205 | 0.001435 | -0.000335 | -0.000962 | -0.001580 | -0.002168 | 0.000000 |
3210.602000 | 0.041568 | -0.052507 | 0.006264 | -0.007689 | 0.003445 | -0.000804 | -0.002309 | -0.003806 | -0.005535 | 0.000000 |
1549.014100 | 0.089675 | -0.116198 | 0.014517 | -0.017362 | 0.007773 | -0.001814 | -0.005214 | -0.008557 | -0.011584 | 0.000000 |
774.553590 | 0.165792 | -0.222810 | 0.029580 | -0.034189 | 0.015316 | -0.003576 | -0.010266 | -0.016948 | -0.025196 | 0.000000 |
399.278920 | 0.232895 | -0.322640 | 0.045058 | -0.050709 | 0.022685 | -0.005294 | -0.015228 | -0.024919 | -0.031850 | 0.000000 |
211.505010 | 0.220535 | -0.240831 | 0.017154 | -0.028844 | 0.012954 | -0.003024 | -0.008637 | -0.014519 | -0.028327 | 0.000000 |
114.423000 | 0.176201 | 0.140721 | -0.121130 | 0.077919 | -0.035118 | 0.008241 | 0.023662 | 0.040123 | 0.076637 | 0.000000 |
63.349266 | 0.193115 | 0.530533 | -0.326290 | 0.228682 | -0.102979 | 0.024129 | 0.069892 | 0.114756 | 0.126581 | 0.000000 |
35.426175 | 0.139530 | 0.404911 | -0.188840 | 0.126209 | -0.056219 | 0.013167 | 0.037242 | 0.063826 | 0.165425 | 0.000000 |
19.564577 | 0.033572 | 0.014437 | 0.374641 | -0.285066 | 0.137869 | -0.032914 | -0.095548 | -0.172203 | -0.428349 | 0.000000 |
10.924289 | -0.001087 | -0.128372 | 0.616447 | -0.564788 | 0.280184 | -0.066905 | -0.197811 | -0.326800 | -0.205960 | 0.000000 |
6.046142 | -0.000858 | -0.050707 | 0.244506 | -0.040590 | -0.006101 | 0.002259 | 0.017707 | 0.043429 | -0.330199 | 0.000000 |
3.298630 | -0.000018 | -0.002274 | 0.022502 | 0.637621 | -0.440056 | 0.112535 | 0.329413 | 0.654145 | 2.220120 | 0.000000 |
1.765702 | 0.000171 | 0.002206 | 0.001502 | 0.483291 | -0.362685 | 0.094595 | 0.343918 | 0.571166 | -1.453800 | 0.000000 |
0.884302 | 0.000013 | 0.000383 | -0.000257 | 0.098557 | 0.257778 | -0.085060 | -0.555932 | -1.884530 | -2.215380 | 0.000000 |
0.446156 | 0.000012 | 0.000085 | 0.000211 | 0.022708 | 0.600078 | -0.211043 | -0.565855 | 0.215270 | 4.147800 | 0.000000 |
0.218320 | -0.000002 | 0.000014 | -0.000015 | 0.013740 | 0.348354 | -0.174707 | 0.276061 | 1.546040 | -2.439860 | 0.000000 |
0.091450 | 0.000002 | 0.000007 | 0.000038 | 0.001371 | 0.050694 | 0.205691 | 0.702799 | -0.645122 | -0.142496 | 0.000000 |
0.040378 | -0.000001 | -0.000002 | -0.000013 | 0.000107 | -0.001188 | 0.627566 | 0.239350 | -0.497097 | 0.787824 | 0.000000 |
0.017335 | 0.000000 | 0.000001 | 0.000004 | -0.000011 | 0.001050 | 0.329242 | 0.004305 | 0.006166 | -0.028610 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)