MOLPRO Basis Query, element=U, basis=cc-pwCVQZ-DK3-ol, l=p
Basis U p cc-pwCVQZ-DK3-ol
Primitives | Contractions... |
78339499.000000 | 0.000015 | -0.000019 | 0.000002 | -0.000003 | 0.000001 | -0.000000 | -0.000001 | 0.000002 | 0.000002 | 0.000000 | 0.000000 | 0.000000 |
29808990.300000 | 0.000007 | -0.000008 | 0.000001 | -0.000001 | 0.000001 | -0.000000 | -0.000001 | 0.000001 | 0.000001 | 0.000000 | 0.000000 | 0.000000 |
11443420.000000 | 0.000039 | -0.000046 | 0.000005 | -0.000007 | 0.000003 | -0.000001 | -0.000003 | 0.000004 | 0.000005 | 0.000000 | 0.000000 | 0.000000 |
4581199.760000 | 0.000048 | -0.000058 | 0.000006 | -0.000008 | 0.000004 | -0.000001 | -0.000004 | 0.000005 | 0.000006 | 0.000000 | 0.000000 | 0.000000 |
1897246.020000 | 0.000115 | -0.000139 | 0.000015 | -0.000020 | 0.000009 | -0.000002 | -0.000010 | 0.000013 | 0.000015 | 0.000000 | 0.000000 | 0.000000 |
809797.423000 | 0.000194 | -0.000234 | 0.000026 | -0.000033 | 0.000015 | -0.000003 | -0.000017 | 0.000022 | 0.000025 | 0.000000 | 0.000000 | 0.000000 |
355067.410000 | 0.000393 | -0.000475 | 0.000052 | -0.000067 | 0.000030 | -0.000007 | -0.000034 | 0.000045 | 0.000052 | 0.000000 | 0.000000 | 0.000000 |
159603.258000 | 0.000737 | -0.000893 | 0.000099 | -0.000127 | 0.000057 | -0.000013 | -0.000064 | 0.000083 | 0.000095 | 0.000000 | 0.000000 | 0.000000 |
73450.100800 | 0.001481 | -0.001800 | 0.000201 | -0.000256 | 0.000115 | -0.000027 | -0.000129 | 0.000172 | 0.000198 | 0.000000 | 0.000000 | 0.000000 |
34594.867100 | 0.002970 | -0.003626 | 0.000408 | -0.000517 | 0.000232 | -0.000054 | -0.000260 | 0.000337 | 0.000386 | 0.000000 | 0.000000 | 0.000000 |
16686.686800 | 0.006173 | -0.007579 | 0.000862 | -0.001086 | 0.000487 | -0.000114 | -0.000548 | 0.000735 | 0.000848 | 0.000000 | 0.000000 | 0.000000 |
8256.416360 | 0.012914 | -0.015993 | 0.001849 | -0.002307 | 0.001033 | -0.000242 | -0.001158 | 0.001492 | 0.001707 | 0.000000 | 0.000000 | 0.000000 |
4196.778370 | 0.027062 | -0.033928 | 0.004015 | -0.004945 | 0.002216 | -0.000519 | -0.002498 | 0.003376 | 0.003904 | 0.000000 | 0.000000 | 0.000000 |
2191.894240 | 0.054831 | -0.070079 | 0.008584 | -0.010355 | 0.004637 | -0.001087 | -0.005194 | 0.006632 | 0.007575 | 0.000000 | 0.000000 | 0.000000 |
1174.828290 | 0.102632 | -0.134724 | 0.017297 | -0.020341 | 0.009115 | -0.002137 | -0.010296 | 0.014091 | 0.016351 | 0.000000 | 0.000000 | 0.000000 |
644.614780 | 0.165428 | -0.224897 | 0.030574 | -0.034801 | 0.015574 | -0.003650 | -0.017405 | 0.021735 | 0.024709 | 0.000000 | 0.000000 | 0.000000 |
361.413884 | 0.209471 | -0.289344 | 0.040373 | -0.045416 | 0.020362 | -0.004774 | -0.023157 | 0.033323 | 0.039133 | 0.000000 | 0.000000 | 0.000000 |
206.270341 | 0.194054 | -0.205080 | 0.012464 | -0.023206 | 0.010326 | -0.002413 | -0.011027 | 0.008263 | 0.007567 | 0.000000 | 0.000000 | 0.000000 |
119.336701 | 0.157979 | 0.095412 | -0.095350 | 0.059644 | -0.026664 | 0.006269 | 0.029229 | -0.026825 | -0.028922 | 0.000000 | 0.000000 | 0.000000 |
70.143086 | 0.170647 | 0.439024 | -0.269341 | 0.188966 | -0.085571 | 0.020161 | 0.099697 | -0.159959 | -0.194909 | 0.000000 | 0.000000 | 0.000000 |
41.704070 | 0.149288 | 0.441585 | -0.255481 | 0.173972 | -0.077443 | 0.018186 | 0.084721 | -0.067991 | -0.072449 | 0.000000 | 0.000000 | 0.000000 |
24.702880 | 0.061527 | 0.138112 | 0.126276 | -0.094786 | 0.045230 | -0.010814 | -0.050984 | 0.006467 | 0.027863 | 0.000000 | 0.000000 | 0.000000 |
14.496398 | 0.006728 | -0.090936 | 0.538351 | -0.448632 | 0.221646 | -0.053218 | -0.271615 | 0.523941 | 0.654800 | 0.000000 | 0.000000 | 0.000000 |
8.575870 | -0.001629 | -0.093636 | 0.443842 | -0.405932 | 0.197420 | -0.047216 | -0.224192 | 0.087405 | 0.052277 | 1.000000 | 0.000000 | 0.000000 |
4.980861 | -0.000482 | -0.025443 | 0.125039 | 0.213117 | -0.151767 | 0.038300 | 0.215343 | -0.118785 | -0.272153 | 0.000000 | 1.000000 | 0.000000 |
2.840408 | 0.000122 | 0.001093 | 0.009074 | 0.623045 | -0.443951 | 0.115059 | 0.637347 | -1.815210 | -3.144560 | 0.000000 | 0.000000 | 0.000000 |
1.604826 | 0.000103 | 0.001408 | 0.001225 | 0.367114 | -0.267926 | 0.069924 | 0.434635 | 1.410040 | 6.039670 | 0.000000 | 0.000000 | 0.000000 |
0.883461 | 0.000025 | 0.000464 | -0.000275 | 0.080601 | 0.244875 | -0.081347 | -1.398240 | 1.883650 | -3.624320 | 0.000000 | 0.000000 | 0.000000 |
0.474768 | 0.000003 | 0.000003 | 0.000229 | 0.023963 | 0.534580 | -0.183413 | -0.453460 | -2.461830 | -1.180610 | 0.000000 | 0.000000 | 0.000000 |
0.253545 | 0.000002 | 0.000061 | -0.000036 | 0.013965 | 0.372019 | -0.181660 | 0.821041 | -0.000703 | 2.835600 | 0.000000 | 0.000000 | 0.000000 |
0.131069 | 0.000000 | -0.000011 | 0.000064 | 0.003492 | 0.099275 | 0.016264 | 0.416588 | 0.685159 | -0.871648 | 0.000000 | 0.000000 | 0.000000 |
0.062883 | 0.000000 | 0.000008 | -0.000019 | 0.000299 | 0.008973 | 0.404129 | 0.080845 | 0.324869 | -0.509312 | 0.000000 | 0.000000 | 0.000000 |
0.030170 | -0.000000 | -0.000003 | 0.000009 | 0.000034 | 0.001249 | 0.538052 | 0.006751 | 0.020893 | -0.128612 | 0.000000 | 0.000000 | 0.000000 |
0.014263 | 0.000000 | 0.000001 | -0.000002 | -0.000001 | -0.000063 | 0.178570 | 0.000858 | 0.005891 | 0.009821 | 0.000000 | 0.000000 | 1.000000 |
Comment: K.A. Peterson, J. Chem. Phys. 142, 074105 (2015)