MOLPRO Basis Query, element=U, basis=cc-pVDZ-PP, l=s
Basis U s cc-pVDZ-PP
Primitives | Contractions... |
32120.100000 | 0.000039 | -0.000030 | 0.000015 | -0.000034 | 0.000000 |
4835.380000 | 0.000282 | -0.000228 | 0.000112 | -0.000259 | 0.000000 |
1107.940000 | 0.001258 | -0.000930 | 0.000450 | -0.001061 | 0.000000 |
316.119000 | 0.002643 | -0.002332 | 0.001155 | -0.002657 | 0.000000 |
56.091500 | 0.040059 | -0.017449 | 0.007602 | -0.017361 | 0.000000 |
35.103800 | -0.248312 | 0.116919 | -0.051846 | 0.111363 | 0.000000 |
21.989100 | 0.656425 | -0.346082 | 0.157149 | -0.334216 | 0.000000 |
10.301600 | -1.139030 | 0.693333 | -0.323077 | 0.708712 | 0.000000 |
2.739410 | 1.039367 | -1.020101 | 0.511060 | -1.484500 | 0.000000 |
1.434630 | 0.371451 | -0.367112 | 0.200994 | 0.049568 | 0.000000 |
0.610686 | 0.043863 | 0.856014 | -0.592327 | 2.787660 | 0.000000 |
0.276381 | 0.016592 | 0.478277 | -0.458568 | -2.134926 | 0.000000 |
0.057052 | 0.001728 | 0.133949 | 0.746408 | -0.677408 | 0.000000 |
0.023342 | 0.000538 | 0.068713 | 0.449668 | 1.097126 | 1.000000 |
Comment: K.A. Peterson, J. Chem. Phys. 142, 074105 (2015)