Primitives | Contractions... |
---|---|
315.661069 | 0.000142 |
95.553874 | 0.001171 |
35.451236 | 0.005878 |
13.153211 | -0.016764 |
6.384733 | 0.115584 |
3.696817 | 0.303759 |
2.097607 | 0.360377 |
1.195125 | 0.248134 |
0.684317 | 0.000000 |
0.377105 | 0.000000 |
0.167600 | 0.000000 |
Comment: F. Weigend, F. Furche, R. Ahlrichs: JCP 119, 12753 (2003); K. A. Peterson, D. Figgen, E. Goll, H. Stoll, M. Dolg: JCP 119, 11113 (2003)