Primitives | Contractions... | ||||
---|---|---|---|---|---|
6.272750 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.280944 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.857612 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.231665 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.499256 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Hill and Peterson, J. Chem. Phys. 141, 094106 (2014)