Primitives | Contractions... | |||
---|---|---|---|---|
20.172500 | 0.068740 | -0.022967 | 0.000000 | 0.000000 |
11.812200 | -0.244614 | 0.088115 | 0.000000 | 0.000000 |
2.934600 | 0.667648 | -0.323311 | 0.000000 | 0.000000 |
1.318900 | 0.450180 | -0.154228 | 0.000000 | 0.000000 |
0.385816 | 0.028689 | 0.622882 | 0.000000 | 0.000000 |
0.126961 | -0.003482 | 0.537565 | 1.000000 | 0.000000 |
0.037900 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: aug-cc-pVDZ (9s7p7d)/[5s4p3d] basis set for ECP28MDF by K.A. Peterson et al, Ref 36.