MOLPRO Basis Query, element=Xe, basis=ECP46MWB_VQZ, l=p
Basis Xe p ECP46MWB_VQZ
Primitives | Contractions... |
0.054760 | 0.061117 | 0.000000 | 0.000000 | 0.000000 |
0.114858 | 0.291214 | 1.000000 | 0.000000 | 0.000000 |
0.232512 | 0.453751 | 0.000000 | 1.000000 | 0.000000 |
0.459093 | 0.345427 | 0.000000 | 0.000000 | 1.000000 |
10.586678 | 0.001377 | 0.000000 | 0.000000 | 0.000000 |
6.462463 | -0.015159 | 0.000000 | 0.000000 | 0.000000 |
3.944904 | 0.078922 | 0.000000 | 0.000000 | 0.000000 |
2.408102 | -0.104928 | 0.000000 | 0.000000 | 0.000000 |
1.469986 | -0.151375 | 0.000000 | 0.000000 | 0.000000 |
0.897329 | 0.039347 | 0.000000 | 0.000000 | 0.000000 |
Comment: (14s10p3d2f1g)/[4s4p3d2f1g] basis set for ECP46MWB by J.M.L. Martin and A. Sundermann, Ref 30.