MOLPRO Basis Query, element=Xe, basis=cc-pVQZ-DK3, l=s
Basis Xe s cc-pVQZ-DK3
Primitives | Contractions... |
699710000.000000 | 0.000037 | -0.000013 | 0.000006 | -0.000003 | 0.000001 | 0.000000 | 0.000000 | 0.000000 |
103449300.000000 | 0.000102 | -0.000036 | 0.000016 | -0.000007 | 0.000003 | 0.000000 | 0.000000 | 0.000000 |
22294780.000000 | 0.000255 | -0.000089 | 0.000040 | -0.000018 | 0.000006 | 0.000000 | 0.000000 | 0.000000 |
6379236.000000 | 0.000507 | -0.000177 | 0.000079 | -0.000036 | 0.000013 | 0.000000 | 0.000000 | 0.000000 |
2242793.000000 | 0.000920 | -0.000321 | 0.000144 | -0.000066 | 0.000023 | 0.000000 | 0.000000 | 0.000000 |
909865.200000 | 0.001554 | -0.000544 | 0.000244 | -0.000111 | 0.000040 | 0.000000 | 0.000000 | 0.000000 |
405321.700000 | 0.002599 | -0.000912 | 0.000410 | -0.000187 | 0.000067 | 0.000000 | 0.000000 | 0.000000 |
190935.300000 | 0.004352 | -0.001533 | 0.000690 | -0.000315 | 0.000112 | 0.000000 | 0.000000 | 0.000000 |
92562.110000 | 0.007490 | -0.002653 | 0.001195 | -0.000545 | 0.000195 | 0.000000 | 0.000000 | 0.000000 |
45353.760000 | 0.013260 | -0.004738 | 0.002136 | -0.000975 | 0.000348 | 0.000000 | 0.000000 | 0.000000 |
22232.120000 | 0.024276 | -0.008790 | 0.003970 | -0.001813 | 0.000647 | 0.000000 | 0.000000 | 0.000000 |
10861.240000 | 0.045572 | -0.016857 | 0.007641 | -0.003490 | 0.001245 | 0.000000 | 0.000000 | 0.000000 |
5294.779000 | 0.086077 | -0.033014 | 0.015041 | -0.006881 | 0.002458 | 0.000000 | 0.000000 | 0.000000 |
2588.383000 | 0.156035 | -0.063807 | 0.029374 | -0.013461 | 0.004802 | 0.000000 | 0.000000 | 0.000000 |
1278.125000 | 0.248577 | -0.114172 | 0.053503 | -0.024630 | 0.008812 | 0.000000 | 0.000000 | 0.000000 |
642.761400 | 0.299292 | -0.167642 | 0.081319 | -0.037672 | 0.013458 | 0.000000 | 0.000000 | 0.000000 |
331.779600 | 0.217432 | -0.151301 | 0.076769 | -0.036023 | 0.012983 | 0.000000 | 0.000000 | 0.000000 |
176.845700 | 0.069552 | 0.036407 | -0.025525 | 0.012826 | -0.004812 | 0.000000 | 0.000000 | 0.000000 |
97.621020 | 0.006791 | 0.350653 | -0.261145 | 0.132667 | -0.048026 | 0.000000 | 0.000000 | 0.000000 |
55.718400 | 0.000105 | 0.459329 | -0.447739 | 0.243571 | -0.090869 | 0.000000 | 0.000000 | 0.000000 |
32.637290 | 0.000246 | 0.254251 | -0.287470 | 0.161757 | -0.058917 | 0.000000 | 0.000000 | 0.000000 |
19.333080 | -0.000272 | 0.058074 | 0.232612 | -0.150063 | 0.054351 | 0.000000 | 0.000000 | 0.000000 |
11.314500 | 0.000123 | 0.003787 | 0.708758 | -0.732400 | 0.317874 | 0.000000 | 0.000000 | 0.000000 |
6.327970 | -0.000083 | 0.000542 | 0.402731 | -0.502119 | 0.207495 | 0.000000 | 0.000000 | 0.000000 |
3.234550 | 0.000048 | -0.000389 | 0.045158 | 0.569268 | -0.306515 | 0.000000 | 0.000000 | 0.000000 |
1.713391 | -0.000024 | 0.000044 | 0.001322 | 0.787977 | -0.639431 | 0.000000 | 0.000000 | 0.000000 |
0.859686 | 0.000014 | -0.000063 | 0.000369 | 0.169104 | -0.193388 | 0.000000 | 0.000000 | 0.000000 |
0.445261 | -0.000007 | 0.000034 | -0.000071 | -0.000461 | 0.586131 | 1.000000 | 0.000000 | 0.000000 |
0.207680 | 0.000002 | -0.000008 | -0.000056 | 0.002300 | 0.644710 | 0.000000 | 1.000000 | 0.000000 |
0.094504 | -0.000001 | 0.000003 | -0.000001 | -0.000157 | 0.155576 | 0.000000 | 0.000000 | 1.000000 |
Comment: D.H. Bross and K.A. Peterson, Theor. Chem. Acc. 133, 1434(2013)