Primitives | Contractions... | |
---|---|---|
6420.248166 | 0.000251 | 0.000000 |
983.545307 | 0.001625 | 0.000000 |
219.438814 | 0.004604 | 0.000000 |
23.012588 | -0.146987 | 0.000000 |
18.048324 | 0.575249 | 0.000000 |
11.752550 | 0.000000 | 0.660384 |
6.239092 | 0.000000 | 0.384705 |
2.625721 | 0.000000 | 0.000000 |
1.290504 | 0.000000 | 0.000000 |
0.362042 | 0.000000 | 0.000000 |
0.140699 | 0.000000 | 0.000000 |
0.050201 | 0.000000 | 0.000000 |
Comment: Rappoport, Furche: J. Chem. Phys. 133, 134105 (2010)