Primitives | Contractions... | |||
---|---|---|---|---|
4.304500 | -0.004391 | 0.004433 | 0.000000 | 0.000000 |
1.320190 | 0.119682 | -0.149910 | 0.000000 | 0.000000 |
0.561405 | 0.296274 | -0.373293 | 0.000000 | 0.000000 |
0.226702 | 0.390873 | -0.312987 | 0.000000 | 0.000000 |
0.087949 | 0.353961 | 0.421897 | 0.000000 | 0.000000 |
0.032305 | 0.150162 | 0.593660 | 1.000000 | 0.000000 |
0.011900 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Peterson et al., Ref 43.