Primitives | Contractions... | |||
---|---|---|---|---|
15.853500 | 0.000992 | -0.001091 | 0.001337 | 0.000000 |
5.081830 | -0.005234 | 0.005657 | -0.006991 | 0.000000 |
1.450950 | 0.086789 | -0.109901 | 0.152184 | 0.000000 |
0.689277 | 0.229709 | -0.290209 | 0.461729 | 0.000000 |
0.313342 | 0.325607 | -0.356624 | 0.155567 | 0.000000 |
0.138383 | 0.343286 | 0.022949 | -0.901673 | 0.000000 |
0.059555 | 0.250388 | 0.562306 | -0.061751 | 0.000000 |
0.024503 | 0.077276 | 0.364110 | 0.791938 | 1.000000 |
Comment: Peterson et al., Ref 43.