Primitives | Contractions... | |||
---|---|---|---|---|
4.304500 | -0.006229 | 0.000000 | 0.000000 | 0.000000 |
1.320190 | 0.169776 | 0.000000 | 0.000000 | 0.000000 |
0.561405 | 0.420282 | 0.000000 | 0.000000 | 0.000000 |
0.226702 | 0.554476 | 0.000000 | 0.000000 | 0.000000 |
0.983000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.087949 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.032305 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: G. Schoendorf and J. Boatz, J. Chem. Phys. 156, 064102 (2002)