Primitives | Contractions... | ||||
---|---|---|---|---|---|
1.645800 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.573500 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.199900 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.069700 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.023900 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Peterson et al., Ref 43.