Primitives | Contractions... | ||||
---|---|---|---|---|---|
4.426961 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.809717 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.206346 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.614635 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.226799 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: cc-pwCVTZ-PP/MP2Fit: J.G. Hill, J. Comput. Chem. 34, 2168 (2013)