MOLPRO Basis Query, element=Y, basis=AWCVTZ-PP, l=p
Basis Y p AWCVTZ-PP
Primitives | Contractions... |
15.705700 | -0.001008 | -0.000146 | -0.000649 | 0.000809 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
9.814340 | 0.018451 | -0.004538 | 0.012601 | -0.015042 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.951520 | -0.153313 | 0.046613 | -0.109848 | 0.138809 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.028730 | 0.388287 | -0.137668 | 0.319201 | -0.603419 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.520341 | 0.471549 | -0.188827 | 0.804438 | -0.822889 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.262806 | 0.244225 | -0.116128 | -0.875650 | 2.657602 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.119127 | 0.037455 | 0.323185 | -1.019250 | -1.809219 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.053263 | 0.000917 | 0.606524 | 0.941327 | -0.417446 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.023384 | 0.000543 | 0.241967 | 0.306130 | 1.096351 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.650200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.510500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.010300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database