Primitives | Contractions... | |
---|---|---|
2.727920 | -3.584185 | 0.000000 |
1.979050 | 3.021206 | 0.000000 |
0.873476 | 0.000000 | 0.463859 |
0.441067 | 0.000000 | 0.570855 |
0.183815 | 0.000000 | 0.000000 |
0.060567 | 0.000000 | 0.000000 |
0.022236 | 0.000000 | 0.000000 |
Comment: (8s7p6d2f1g)/[6s5p3d2f1g]-Basissatz, Ref 12, Ref 30.