MOLPRO Basis Query, element=Yb, basis=ECP28MWB_ANO, l=d
Basis Yb d ECP28MWB_ANO
Primitives | Contractions... |
469.760600 | 0.001984 | -0.000699 | -0.001276 | -0.001867 | -0.002074 |
142.612800 | 0.016013 | -0.005648 | -0.010934 | -0.017707 | -0.015250 |
55.126700 | 0.063153 | -0.022452 | -0.040554 | -0.057673 | -0.062717 |
23.441500 | 0.137800 | -0.048810 | -0.097016 | -0.165658 | -0.140799 |
9.495100 | 0.285498 | -0.111163 | -0.223895 | -0.486710 | -0.773968 |
4.579200 | 0.438309 | -0.126466 | -0.263924 | -0.053535 | 1.213836 |
2.164600 | 0.266256 | 0.019718 | 0.291174 | 1.260661 | -0.096779 |
0.923800 | 0.052153 | 0.344631 | 0.768058 | -0.818127 | -1.000642 |
0.310700 | 0.000713 | 0.524545 | -0.344197 | -0.339101 | 1.236777 |
0.091400 | 0.000384 | 0.357465 | -0.502967 | 0.587050 | -0.812367 |
Comment: (10d)/[5d] for Yb ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|