MOLPRO Basis Query, element=Yb, basis=ECP28MWB_SEG, l=f
Basis Yb f ECP28MWB_SEG
Primitives | Contractions... |
142.029300 | 0.005957 | 0.000000 | 0.000000 | 0.000000 |
51.086200 | 0.053180 | 0.000000 | 0.000000 | 0.000000 |
22.874100 | 0.178076 | 0.000000 | 0.000000 | 0.000000 |
10.502500 | 0.300600 | 0.000000 | 0.000000 | 0.000000 |
4.787200 | 0.350342 | 0.000000 | 0.000000 | 0.000000 |
2.108800 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.860900 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.306000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Yb ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|