MOLPRO Basis Query, element=Yb, basis=ECP28MWB_ANO, l=g
Basis Yb g ECP28MWB_ANO
Primitives | Contractions... |
22.874100 | 0.064283 | -0.158664 | 0.268000 |
10.502500 | 0.174006 | -0.345466 | 0.439807 |
4.787200 | 0.343478 | -0.402640 | -0.244728 |
2.108800 | 0.430801 | 0.304054 | -0.602424 |
0.860900 | 0.234756 | 0.491460 | 0.565323 |
0.306000 | 0.029240 | 0.084812 | 0.321787 |
Comment: (6g)/[3g] for Yb ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|