MOLPRO Basis Query, element=Yb, basis=ECP28MWB_ANO, l=p
Basis Yb p ECP28MWB_ANO
Primitives | Contractions... |
3731.962100 | 0.000332 | -0.000199 | 0.000222 | -0.000372 | -0.000596 | -0.000789 |
888.022400 | 0.002630 | -0.001599 | 0.001815 | -0.003087 | -0.005120 | -0.005505 |
287.935100 | 0.011444 | -0.006861 | 0.007648 | -0.012855 | -0.020486 | -0.028096 |
107.147100 | 0.027785 | -0.017342 | 0.019922 | -0.034238 | -0.058125 | -0.056335 |
35.325200 | 0.088928 | -0.049681 | 0.053154 | -0.086873 | -0.124670 | -0.284654 |
19.802800 | -0.202492 | 0.135716 | -0.158664 | 0.292742 | 0.517248 | 1.571456 |
14.144900 | 0.040453 | -0.095832 | 0.137401 | -0.311161 | -0.714466 | -2.544463 |
6.284400 | 0.577881 | -0.336172 | 0.408096 | -0.725714 | -1.239193 | 0.654429 |
3.114500 | 0.455323 | -0.210122 | 0.087045 | 0.345438 | 2.378797 | 2.112382 |
1.382700 | 0.073305 | 0.322875 | -0.740837 | 1.238025 | -0.894464 | -4.229242 |
0.627300 | -0.001282 | 0.589652 | -0.240055 | -1.005022 | -1.284922 | 4.267236 |
0.270300 | 0.001594 | 0.276266 | 0.603903 | -0.478580 | 1.757806 | -2.457791 |
0.080000 | -0.000236 | 0.014981 | 0.554293 | 0.907785 | -0.836998 | 0.741189 |
Comment: (13p)/[6p] for Yb ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|