MOLPRO Basis Query, element=Yb, basis=ECP59MWB-II, l=p
Basis Yb p ECP59MWB-II
Primitives | Contractions... |
12.491493 | 0.003234 |
7.347937 | 0.033674 |
4.322316 | -0.165016 |
0.975378 | 0.000000 |
0.405674 | 0.000000 |
0.150000 | 0.000000 |
0.013891 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|