MOLPRO Basis Query, element=Yb, basis=def2-TZVPP-JKFIT, l=p
Basis Yb p def2-TZVPP-JKFIT
Primitives | Contractions... |
270.314101 | 0.026194 |
150.121592 | -0.270613 |
83.372852 | 0.962332 |
46.303373 | 0.000000 |
25.716182 | 0.000000 |
14.282549 | 0.000000 |
7.932493 | 0.000000 |
4.405731 | 0.000000 |
2.446977 | 0.000000 |
1.359079 | 0.000000 |
0.754853 | 0.000000 |
0.419258 | 0.000000 |
0.232864 | 0.000000 |
0.129337 | 0.000000 |
0.071837 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012)
|