MOLPRO Basis Query, element=Yb, basis=ECP28MWB_ANO, l=s
Basis Yb s ECP28MWB_ANO
Primitives | Contractions... |
91972.903000 | 0.000051 | -0.000035 | 0.000015 | -0.000050 | -0.000084 | -0.000164 |
13787.371000 | 0.000386 | -0.000269 | 0.000119 | -0.000393 | -0.000661 | -0.001459 |
3123.613500 | 0.001844 | -0.001242 | 0.000547 | -0.001780 | -0.002983 | -0.005357 |
871.475400 | 0.005356 | -0.003832 | 0.001700 | -0.005685 | -0.009603 | -0.023291 |
250.463000 | 0.008859 | -0.005405 | 0.002354 | -0.007271 | -0.011950 | -0.008252 |
58.282700 | -0.200755 | 0.078573 | -0.032475 | 0.075272 | 0.096736 | -0.232793 |
41.630500 | 0.602380 | -0.254890 | 0.106647 | -0.268556 | -0.370587 | 0.119197 |
20.216400 | -1.020969 | 0.485387 | -0.205768 | 0.567833 | 0.848838 | 0.821949 |
4.997200 | 0.995424 | -0.708994 | 0.308586 | -1.266008 | -2.661401 | -4.846021 |
2.482200 | 0.391580 | -0.384720 | 0.190373 | 0.232899 | 2.506550 | 7.356147 |
0.917900 | 0.016476 | 0.764059 | -0.429078 | 2.007298 | 0.403540 | -6.100045 |
0.385300 | -0.000446 | 0.508436 | -0.424241 | -1.542458 | -1.637430 | 3.437024 |
0.061400 | -0.000115 | 0.130933 | 0.773692 | -0.879120 | 2.159919 | -1.492778 |
0.025000 | -0.000345 | 0.052982 | 0.374879 | 1.173363 | -1.691783 | 0.903471 |
Comment: (14s)/[6s] for Yb ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|