MOLPRO Basis Query, element=Yb, basis=ECP59MWB-II, l=s
Basis Yb s ECP59MWB-II
Primitives | Contractions... |
13.779907 | -0.032182 |
8.105828 | 0.237518 |
3.889855 | -0.640075 |
0.788622 | 0.000000 |
0.365463 | 0.000000 |
0.150000 | 0.000000 |
0.041942 | 0.000000 |
0.008792 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|