MOLPRO Basis Query, element=Yb, basis=def2-ATZVPP-JFIT, l=s
Basis Yb s def2-ATZVPP-JFIT
Primitives | Contractions... |
4991.940055 | 0.048226 |
2356.246934 | -0.112115 |
1127.696075 | 0.169477 |
546.853936 | -0.225664 |
268.493183 | 0.130602 |
133.364214 | 0.000000 |
66.963519 | 0.000000 |
33.959932 | 0.000000 |
17.380014 | 0.000000 |
8.968147 | 0.000000 |
4.661538 | 0.000000 |
2.438514 | 0.000000 |
1.282563 | 0.000000 |
0.677596 | 0.000000 |
0.359233 | 0.000000 |
0.190926 | 0.000000 |
0.101627 | 0.000000 |
0.054121 | 0.000000 |
0.028822 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012) (+diffuse)