MOLPRO Basis Query, element=Zn, basis=AWCVTZ-PP, l=p
Basis Zn p AWCVTZ-PP
Primitives | Contractions... |
558.251000 | 0.000128 | -0.000031 | 0.000064 | 0.000276 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
87.550100 | 0.002505 | -0.000432 | 0.000690 | 0.000564 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
19.674400 | -0.079992 | 0.015894 | -0.028885 | -0.076104 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.659690 | 0.361882 | -0.081856 | 0.163081 | 0.614576 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.139980 | 0.489415 | -0.116298 | 0.203033 | 0.374718 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.953437 | 0.256911 | -0.053095 | 0.019618 | -1.011022 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.324655 | 0.027670 | 0.240591 | -0.555130 | -0.382769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.119348 | -0.003017 | 0.557373 | -0.529084 | 0.821021 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.042836 | 0.001058 | 0.358164 | -0.023156 | 0.021412 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
9.219200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
2.349100 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.015400 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: basis set from gbasis database