Primitives | Contractions... | |||
---|---|---|---|---|
92.903400 | 0.002488 | -0.000403 | -0.000530 | 0.000000 |
19.745200 | -0.079136 | 0.015447 | 0.024743 | 0.000000 |
4.550730 | 0.388059 | -0.084325 | -0.142478 | 0.000000 |
2.001900 | 0.509354 | -0.136489 | -0.234032 | 0.000000 |
0.843879 | 0.224575 | 0.000802 | 0.092187 | 0.000000 |
0.203381 | 0.012680 | 0.515792 | 0.837770 | 0.000000 |
0.059572 | -0.001932 | 0.595656 | 0.197459 | 1.000000 |
Comment: basis set of Peterson and Puzzarini, Ref 39, for PP of Ref 37.