Primitives | Contractions... | |
---|---|---|
2205.350853 | 0.002336 | 0.000000 |
522.353007 | 0.019031 | 0.000000 |
167.730555 | 0.089956 | 0.000000 |
62.670045 | 0.261132 | 0.000000 |
25.109749 | 0.423484 | 0.000000 |
10.225143 | 0.246189 | 0.000000 |
40.713443 | 0.000000 | -0.030030 |
5.624709 | 0.000000 | 0.555753 |
2.227995 | 0.000000 | 0.955810 |
0.833547 | 0.000000 | 0.000000 |
0.162455 | 0.000000 | 0.000000 |
0.047769 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)