Primitives | Contractions... | ||||
---|---|---|---|---|---|
17.505400 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
8.823090 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.999870 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
1.427970 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.418300 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and R.A. Shaw, JCP 155 174113 (2021)